up

What $300k will buy you in Brisbane (CoreLogic)

THE $300,000 BRISBANE SUBURBS ON THE VERGE OF EXTINCTION IN 2019:

(Change in median price Mar 2019  to Nov 2018 )

 

1. Riverview Ipswich $256,787  -2.3% 13.7%

2. Dinmore Ipswich $259,481  9.0% 35.2%

3. One Mile Ipswich $260,181  0.0% 15.9%

4. Leichhardt Ipswich $264,565  2.1% 22.5%

5. Rosewood Ipswich $273,359  6.9% 19.2%

6. Logan Central Logan $273,541  -3.4% 26.1%

7. Woodridge Logan $274,352  -1.3% 28.1%

8. Basin Pocket Ipswich $275,769  -4.6% 25.6%

9. Ebbw Vale Ipswich $276,599  -6.1% 20.3%

10. Kingston Logan $285,032  -2.4% 24.2%

11. Goodna Ipswich $285,329  -4.1% 10.8%

12. Tivoli Ipswich $292,168  -2.7% 8.6%

13. Bundamba Ipswich $292,752  4% 14.4%

14. North Booval Ipswich $293,058  4.6% 17.9%

15. Caboolture South Moreton Bay $293,517  0.6% 16.2%

16. Gailes Ipswich $293,572  0.7% 11.8%

17. Churchill Ipswich $295,020  1.1% 7.2%

18. East Ipswich Ipswich $297,405  13% 27.1%

19. Wulkaraka Ipswich $299,733  6% 2.6%

 

Need a property loan?

Contact us @ propertyloans@realrenta.com and we will arrange for a lending specialist to contact you shortly.

 

Source: https://www.news.com.au/finance/real-estate/brisbane-qld/affordable-havens-the-sub-300000-suburbs-on-the-verge-of-extinction-in-brisbane/news-story/c3162e8f4f7516c448cd7cd4fc865a70 

Jason Gwerder
Monday, 25 March 2019


Join our mailing list Receive Free Property Tips and news


Now Partnered With

logo


Contact Us

1300 11 RENT (7368)
info@realrenta.com